*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Occasion Type : Other
Season : AIl
Product Style : Casual Style
Product Elements : Plain
Fabric Material : Polyester
Holiday : Daily
FR | EU | US | CHEST | WAIST | HIP |
34 | 32 | XXS | 74-77 | 60-62 | 84-87 |
36 | 34 | XS | 78-81 | 63-65 | 88-91 |
38 | 36 | S | 82-85 | 66-69 | 92-95 |
40 | 38 | M | 86-89 | 70-73 | 96-98 |
42 | 40 | L | 90-93 | 74-77 | 99-102 |
44 | 42 | XL | 94-97 | 78-81 | 103-106 |
46 | 44 | 2XL | 98-102 | 82-86 | 107-110 |
48 | 46 | 3XL | 103-107 | 87-91 | 111-115 |
50 | 48 | 4XL | 108-113 | 92-96 | 116-120 |
52 | 50 | 5XL | 114-119 | 97-102 | 121-125 |
54 | 52 | 6XL | 120-125 | 103-108 | 126-130 |
56 | 54 | 7XL | 126-131 | 109-114 | 131-135 |
58 | 56 | 8XL | 132-137 | 115-120 | 136-141 |
60 | 58 | 9XL | 138-143 | 121-126 | 142-147 |
Comment